| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Sørensen KOERSE | ASK | 11.82 | 5.49 | 8.33 | 1.58 | 1.75 | 2.00 | #4 | |
| 2 | Kamilla KOLYACHKOVA | VSK | 11.17 | 4.91 | 6.26 | 1.25 | 1.25 | 0.00 | #3 | |
| 3 | Sophia Flink SØRENSEN | ASK | 10.89 | 5.19 | 7.70 | 1.58 | 1.50 | 2.00 | #2 | |
| 4 | Mary HUNDEBØL | ESK | 10.70 | 4.44 | 6.26 | 1.25 | 1.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 01-02-2020 19:45