Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simone Nicoline CHRISTENSEN | ESK | 54.69 | 22.62 | 33.07 | 4.08 | 3.92 | 4.25 | 4.17 | 4.25 | 1.00 | #2 | |
2 | Silke Nedergaard HANSEN-SCHWARTZ | ESK | 47.48 | 20.54 | 26.94 | 3.42 | 3.25 | 3.42 | 3.33 | 3.42 | 0.00 | #7 | |
3 | Sophie Amalie VØGG | VSK | 41.07 | 19.01 | 23.06 | 3.00 | 2.58 | 3.00 | 2.83 | 3.00 | 1.00 | #6 | |
4 | Line DALGAS | VSK | 35.32 | 13.73 | 21.59 | 2.83 | 2.58 | 2.58 | 2.67 | 2.83 | 0.00 | #1 | |
5 | Cathrine Busch LUND | ESK | 33.04 | 16.05 | 19.99 | 2.58 | 2.50 | 2.50 | 2.33 | 2.58 | 3.00 | #4 | |
6 | Ida Ege PETERSEN | ASK | 22.71 | 8.65 | 17.06 | 2.25 | 2.00 | 2.08 | 2.00 | 2.33 | 3.00 | #3 | |
7 | Katrine ESKILDSEN | ASF | 19.73 | 11.20 | 14.53 | 2.00 | 1.75 | 1.75 | 1.75 | 1.83 | 6.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 01-02-2020 19:45