Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clara Emilie SHARP-JOHANSEN | HSK | 28.12 | 14.79 | 13.33 | 2.75 | 2.67 | 2.42 | 0.00 | #3 | |
2 | Veronica KRISTENSEN | HSF | 24.45 | 12.14 | 13.31 | 2.58 | 2.42 | 2.83 | 1.00 | #2 | |
3 | Alberte FROST-MØLLER | ESK | 24.39 | 10.36 | 14.03 | 2.75 | 2.67 | 2.83 | 0.00 | #5 | |
4 | Josefine Berzina AGERBO | HSF | 22.88 | 9.84 | 13.04 | 2.75 | 2.50 | 2.42 | 0.00 | #4 | |
5 | Laura Ehrhorn DOLLERUP | SOS | 19.16 | 11.11 | 11.05 | 2.33 | 2.00 | 2.17 | 3.00 | #1 | |
6 | Melissa VULLUM | SOS | 16.60 | 8.25 | 10.35 | 2.25 | 1.92 | 1.92 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 10-10-2021 15:56