No. | Name | Nat. |
---|---|---|
1 | Laura Dorn BRODERSEN | CIF |
2 | Simone Nicoline CHRISTENSEN | ESK |
3 | Sophie Frederikke GOMMESEN | ESK |
4 | Josefine HOLM | ESK |
5 | Frederikke KRISTENSEN | ESK |
6 | Sofie Tornby STENSEN | ESK |
7 | Josefine KÆRSGAARD | FSF |
8 | Nina Sophia ALBRECHTSEN | GKF |
9 | Katrine HANSEN | GKF |
10 | Victoria Feldskov VORRE | GKF |
11 | Pernille Mingon OLSEN | GSF |
12 | Victoria BABENKO | HKF |
13 | Clara Uhrenholdt SHIELDS | HKF |
14 | Anna Emilie BORRE | HSK |
15 | Ida Olivia FABRICIUS | HSK |
16 | Freja Juel JENSEN | OSK |
17 | Sofie KORSGAARD | OSK |
18 | Alberte Caroline GREVE | RSI |
19 | Siri Pataro NIELSEN | RSI |
20 | Victoria Westergaard Michailof CLAUSEN | SKK |
21 | Viola Maria MEISL | SKK |
22 | Ellen Garver DANIELSEN | TSK |
23 | Jane ISKOV | VSK |
Last Update: 09-09-2012 12:41