| No. | Name | Nat. |
|---|---|---|
| 1 | Victoria ENGLUND-SØRENSEN | ASF |
| 2 | Lisa Marie Blicher TERP | ASF |
| 3 | Sarah Smidt MARTINEZ | ESK |
| 4 | Anna Otilie MØRK | ESK |
| 5 | Isabella Kuszon JØRGENSEN | GKF |
| 6 | Mia Maetami MACHHOLM | GSF |
| 7 | Line ANDREASEN | HKF |
| 8 | Camilla GRUE | HSK |
| 9 | Sara Borch NIELSEN | OSK |
| 10 | Caroline Sauer EILSØ | RSI |
| 11 | Maria Trapp MATTHIESEN | SKK |
| 12 | Karla Maria MEISL | SKK |
| 13 | Lea ØRUM | SKK |
Last Update: 19-09-2012 23:26