Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nina Sophia ALBRECHTSEN | GKF | 28.83 | 15.07 | 13.76 | 2.75 | 2.75 | 0.00 | #11 | |
2 | Josefine KÆRSGAARD | FSF | 24.72 | 12.94 | 12.28 | 2.83 | 2.08 | 0.50 | #18 | |
3 | Freja Juel JENSEN | OSK | 23.90 | 12.52 | 11.88 | 2.58 | 2.17 | 0.50 | #8 | |
4 | Victoria Feldskov VORRE | GKF | 23.62 | 12.74 | 11.88 | 2.58 | 2.17 | 1.00 | #5 | |
5 | Laura Dorn BRODERSEN | CIF | 23.38 | 11.30 | 12.08 | 2.58 | 2.25 | 0.00 | #2 | |
6 | Siri Pataro NIELSEN | RSI | 22.29 | 10.21 | 12.08 | 2.50 | 2.33 | 0.00 | #10 | |
7 | Pernille Mingon OLSEN | GSF | 21.95 | 11.52 | 10.43 | 2.25 | 1.92 | 0.00 | #6 | |
8 | Anna Emilie BORRE | HSK | 21.63 | 10.88 | 11.25 | 2.50 | 2.00 | 0.50 | #4 | |
9 | Viola Maria MEISL | SKK | 20.94 | 10.11 | 10.83 | 2.25 | 2.08 | 0.00 | #21 | |
10 | Clara Uhrenholdt SHIELDS | HKF | 20.72 | 9.34 | 11.88 | 2.67 | 2.08 | 0.50 | #19 | |
11 | Victoria Westergaard Michailof CLAUSEN | SKK | 20.50 | 9.37 | 13.13 | 2.75 | 2.50 | 2.00 | #3 | |
12 | Frederikke KRISTENSEN | ESK | 20.15 | 8.69 | 11.46 | 2.25 | 2.33 | 0.00 | #13 | |
13 | Sophie Frederikke GOMMESEN | ESK | 20.09 | 8.84 | 11.25 | 2.50 | 2.00 | 0.00 | #15 | |
14 | Simone Nicoline CHRISTENSEN | ESK | 18.48 | 6.80 | 11.68 | 2.50 | 2.17 | 0.00 | #1 | |
15 | Alberte Caroline GREVE | RSI | 18.32 | 8.12 | 10.20 | 2.08 | 2.00 | 0.00 | #17 | |
16 | Sofie KORSGAARD | OSK | 17.79 | 6.73 | 11.06 | 2.25 | 2.17 | 0.00 | #20 | |
17 | Katrine HANSEN | GKF | 17.51 | 7.88 | 10.63 | 2.08 | 2.17 | 1.00 | #7 | |
18 | Ida Olivia FABRICIUS | HSK | 17.24 | 8.01 | 10.23 | 2.17 | 1.92 | 1.00 | #12 | |
19 | Josefine HOLM | ESK | 16.97 | 5.29 | 11.68 | 2.25 | 2.42 | 0.00 | #16 | |
20 | Ellen Garver DANIELSEN | TSK | 16.86 | 7.31 | 11.05 | 2.42 | 2.00 | 1.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 22-09-2012 13:46