Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mia Maetami MACHHOLM | GSF | 35.33 | 17.34 | 17.99 | 3.42 | 3.58 | 3.58 | 0.00 | #12 | |
2 | Line ANDREASEN | HKF | 35.14 | 17.86 | 17.28 | 3.42 | 3.33 | 3.42 | 0.00 | #13 | |
3 | Maria Trapp MATTHIESEN | SKK | 32.96 | 17.81 | 16.15 | 3.25 | 2.92 | 3.33 | 1.00 | #10 | |
4 | Lea ØRUM | SKK | 32.35 | 16.76 | 15.59 | 3.25 | 2.92 | 3.00 | 0.00 | #9 | |
5 | Camilla GRUE | HSK | 32.12 | 16.12 | 17.00 | 3.33 | 3.25 | 3.42 | 1.00 | #11 | |
6 | Sarah Smidt MARTINEZ | ESK | 31.44 | 13.86 | 17.58 | 3.42 | 3.25 | 3.67 | 0.00 | #8 | |
7 | Victoria ENGLUND-SØRENSEN | ASF | 29.49 | 16.61 | 14.88 | 3.08 | 2.75 | 2.92 | 2.00 | #7 | |
8 | Sara Borch NIELSEN | OSK | 27.53 | 14.50 | 14.03 | 2.92 | 2.58 | 2.75 | 1.00 | #6 | |
9 | Isabella Kuszon JØRGENSEN | GKF | 26.09 | 11.36 | 14.73 | 2.75 | 2.83 | 3.08 | 0.00 | #5 | |
10 | Karla Maria MEISL | SKK | 25.25 | 10.80 | 14.45 | 2.83 | 2.75 | 2.92 | 0.00 | #4 | |
11 | Caroline Sauer EILSØ | RSI | 24.53 | 12.34 | 12.19 | 2.25 | 2.50 | 2.42 | 0.00 | #3 | |
12 | Lisa Marie Blicher TERP | ASF | 20.23 | 10.16 | 10.07 | 2.17 | 2.00 | 1.75 | 0.00 | #2 | |
13 | Anna Otilie MØRK | ESK | 19.34 | 7.44 | 11.90 | 2.50 | 2.33 | 2.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 23-09-2012 12:07