Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cecilie Kongsbak DREIER | FSF | 29.32 | 15.24 | 14.08 | 3.58 | 3.08 | 3.67 | 3.75 | 0.00 | #9 | |
2 | Kristinna Vagtborg JENSEN | ESK | 27.71 | 14.88 | 13.83 | 3.83 | 3.17 | 3.33 | 3.50 | 1.00 | #14 | |
3 | Sophie-Amalie Feldskov VORRE | GKF | 26.34 | 12.67 | 13.67 | 3.50 | 3.17 | 3.42 | 3.58 | 0.00 | #2 | |
4 | Leonora Colmor JEPSEN | GSF | 25.09 | 11.33 | 13.76 | 3.50 | 3.42 | 3.17 | 3.67 | 0.00 | #4 | |
5 | Emma Louise JENSEN | FSF | 25.05 | 13.30 | 11.75 | 2.92 | 3.00 | 2.83 | 3.00 | 0.00 | #5 | |
6 | Rebekka Maja ANDREASEN | ASF | 22.55 | 11.30 | 11.25 | 3.17 | 2.75 | 2.75 | 2.58 | 0.00 | #11 | |
7 | Caroline Oreskov CHRISTOFFERSEN | GKF | 21.62 | 10.70 | 10.92 | 3.00 | 2.67 | 2.58 | 2.67 | 0.00 | #1 | |
8 | Malene ANDERSEN | FSF | 21.33 | 10.67 | 11.66 | 3.08 | 2.92 | 2.83 | 2.83 | 1.00 | #3 | |
9 | Linea PILGAARD | ASF | 21.10 | 10.27 | 11.83 | 3.08 | 3.00 | 2.75 | 3.00 | 1.00 | #10 | |
10 | Kate Frost JENSEN | ASF | 20.56 | 8.97 | 11.59 | 2.92 | 2.75 | 2.92 | 3.00 | 0.00 | #8 | |
11 | Helene Rishøj SVENSTRUP | ASF | 19.74 | 8.90 | 10.84 | 2.92 | 2.42 | 2.92 | 2.58 | 0.00 | #7 | |
12 | Sofie Silke VIGGERS | GKF | 19.41 | 5.50 | 13.91 | 3.33 | 3.50 | 3.50 | 3.58 | 0.00 | #12 | |
13 | Nanna Urhøj BARTH | ESK | 18.54 | 9.20 | 9.34 | 2.67 | 2.33 | 2.17 | 2.17 | 0.00 | #6 | |
14 | Helene Fromm ESBENSEN | HI | 17.35 | 7.94 | 11.41 | 3.00 | 2.83 | 2.75 | 2.83 | 2.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22-09-2012 17:32