| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristinna Vagtborg JENSEN | ESK | 46.37 | 27.63 | 21.74 | 4.08 | 3.50 | 3.33 | 3.58 | 3.00 | #13 | |
| 2 | Cecilie Kongsbak DREIER | FSF | 40.50 | 20.36 | 22.14 | 4.00 | 3.33 | 3.75 | 3.67 | 2.00 | #14 | |
| 3 | Sofie Silke VIGGERS | GKF | 39.10 | 16.84 | 22.26 | 3.75 | 3.58 | 3.75 | 3.75 | 0.00 | #3 | |
| 4 | Malene ANDERSEN | FSF | 37.64 | 19.52 | 20.12 | 3.58 | 3.08 | 3.33 | 3.42 | 2.00 | #7 | |
| 5 | Emma Louise JENSEN | FSF | 37.25 | 19.61 | 18.64 | 3.17 | 3.08 | 3.00 | 3.17 | 1.00 | #10 | |
| 6 | Caroline Oreskov CHRISTOFFERSEN | GKF | 37.22 | 18.98 | 18.24 | 3.08 | 3.00 | 3.08 | 3.00 | 0.00 | #8 | |
| 7 | Linea PILGAARD | ASF | 36.45 | 20.19 | 18.26 | 3.25 | 3.08 | 2.92 | 2.92 | 2.00 | #6 | |
| 8 | Sophie-Amalie Feldskov VORRE | GKF | 35.05 | 15.16 | 19.89 | 3.50 | 3.25 | 3.17 | 3.33 | 0.00 | #12 | |
| 9 | Leonora Colmor JEPSEN | GSF | 33.89 | 13.50 | 20.39 | 3.50 | 3.42 | 3.17 | 3.50 | 0.00 | #11 | |
| 10 | Helene Fromm ESBENSEN | HI | 32.30 | 15.66 | 18.64 | 3.25 | 3.00 | 2.92 | 3.25 | 2.00 | #1 | |
| 11 | Rebekka Maja ANDREASEN | ASF | 30.41 | 14.04 | 16.37 | 3.08 | 2.67 | 2.58 | 2.58 | 0.00 | #9 | |
| 12 | Helene Rishøj SVENSTRUP | ASF | 29.13 | 13.24 | 15.89 | 2.92 | 2.50 | 2.67 | 2.50 | 0.00 | #4 | |
| 13 | Nanna Urhøj BARTH | ESK | 25.60 | 11.35 | 14.25 | 2.83 | 2.33 | 2.08 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 23-09-2012 13:47