| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daria PODTELEJNIKOVA | OSK | 33.54 | 18.40 | 16.14 | 4.17 | 3.83 | 3.92 | 3.92 | 4.33 | 1.00 | #7 | |
| 2 | Emma Norby PETERSEN | HKF | 30.75 | 16.23 | 14.52 | 3.83 | 3.42 | 3.83 | 3.50 | 3.58 | 0.00 | #6 | |
| 3 | Laura Amalie Friis LUNDSGAARD | HKF | 30.26 | 16.30 | 13.96 | 3.92 | 3.17 | 3.42 | 3.25 | 3.67 | 0.00 | #1 | |
| 4 | Emma ANDERSEN | ESK | 28.45 | 13.67 | 15.78 | 4.08 | 3.67 | 4.08 | 3.58 | 4.33 | 1.00 | #2 | |
| 5 | Sofia Unger CHRISTENSEN | HI | 25.78 | 12.90 | 13.88 | 3.75 | 3.33 | 3.42 | 3.42 | 3.42 | 1.00 | #4 | |
| 6 | Nana Isabella SVANE | SKK | 25.76 | 11.70 | 15.06 | 3.83 | 3.58 | 3.92 | 3.67 | 3.83 | 1.00 | #3 | |
| 7 | Line Lagerbon CARLSEN | RSI | 25.58 | 13.10 | 13.48 | 3.75 | 3.33 | 2.92 | 3.42 | 3.42 | 1.00 | #10 | |
| 8 | Linea Trapp MATTHIESEN | SKK | 24.73 | 11.67 | 14.06 | 3.83 | 3.50 | 3.08 | 3.67 | 3.50 | 1.00 | #9 | |
| 9 | Emilie MUFF | GKF | 23.34 | 9.80 | 14.54 | 3.67 | 3.67 | 3.42 | 3.58 | 3.83 | 1.00 | #8 | |
| 10 | Cecilie Schelle NOACH | OSK | 20.60 | 9.80 | 11.80 | 3.25 | 2.92 | 2.83 | 3.00 | 2.75 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22-09-2012 19:22