Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma ANDERSEN | ESK | 58.76 | 28.36 | 32.40 | 4.25 | 3.83 | 4.08 | 3.92 | 4.17 | 2.00 | #7 | |
2 | Emilie MUFF | GKF | 51.51 | 24.84 | 26.67 | 3.42 | 3.33 | 3.33 | 3.17 | 3.42 | 0.00 | #2 | |
3 | Daria PODTELEJNIKOVA | OSK | 51.36 | 23.70 | 30.66 | 4.08 | 3.75 | 3.83 | 3.58 | 3.92 | 3.00 | #10 | |
4 | Linea Trapp MATTHIESEN | SKK | 51.21 | 27.67 | 24.54 | 3.42 | 2.92 | 3.00 | 2.83 | 3.17 | 1.00 | #3 | |
5 | Laura Amalie Friis LUNDSGAARD | HKF | 49.61 | 24.88 | 25.73 | 3.67 | 3.08 | 3.08 | 3.00 | 3.25 | 1.00 | #8 | |
6 | Emma Norby PETERSEN | HKF | 47.87 | 19.08 | 28.79 | 3.83 | 3.58 | 3.67 | 3.33 | 3.58 | 0.00 | #9 | |
7 | Sofia Unger CHRISTENSEN | HI | 47.52 | 22.46 | 25.06 | 3.33 | 3.08 | 3.08 | 2.92 | 3.25 | 0.00 | #6 | |
8 | Nana Isabella SVANE | SKK | 46.72 | 23.05 | 26.67 | 3.42 | 3.17 | 3.33 | 3.33 | 3.42 | 3.00 | #5 | |
9 | Line Lagerbon CARLSEN | RSI | 45.95 | 23.82 | 24.13 | 3.42 | 2.83 | 2.58 | 3.08 | 3.17 | 2.00 | #4 | |
10 | Cecilie Schelle NOACH | OSK | 43.15 | 20.75 | 22.40 | 3.17 | 2.75 | 2.58 | 2.75 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 23-09-2012 15:28