Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camilla GRUE | SKK | 23.52 | 13.44 | 10.08 | 3.33 | 3.42 | 3.33 | 0.00 | #8 | |
2 | Josefine KÆRSGAARD | FSF | 23.20 | 14.28 | 8.92 | 3.08 | 2.92 | 2.92 | 0.00 | #9 | |
3 | Mia MACHHOLM | GSF | 22.42 | 13.08 | 9.34 | 3.17 | 3.00 | 3.17 | 0.00 | #1 | |
4 | Victoria Feldskov VORRE | GKF | 21.40 | 12.98 | 8.42 | 2.92 | 2.75 | 2.75 | 0.00 | #2 | |
5 | Victoria Westergaard Michailof CLAUSEN | SKK | 20.38 | 12.38 | 9.00 | 2.92 | 3.08 | 3.00 | 1.00 | #3 | |
6 | Jane ISKOV | VSK | 16.76 | 9.34 | 7.42 | 2.67 | 2.33 | 2.42 | 0.00 | #10 | |
7 | Sofie KORSGAARD | OSK | 16.63 | 9.13 | 8.50 | 2.67 | 3.00 | 2.83 | 1.00 | #5 | |
8 | Sophie Frederikke GOMMESEN | ESK | 16.14 | 8.80 | 7.34 | 2.67 | 2.25 | 2.42 | 0.00 | #4 | |
9 | Sif RASMUSSEN | ASF | 7.22 | 3.38 | 4.84 | 1.92 | 1.42 | 1.50 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 21-09-2013 13:54