Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camilla GRUE | SKK | 40.92 | 20.95 | 19.97 | 3.83 | 3.92 | 4.00 | 0.00 | #9 | |
2 | Josefine KÆRSGAARD | FSF | 39.12 | 21.56 | 17.56 | 3.58 | 3.33 | 3.42 | 0.00 | #8 | |
3 | Mia MACHHOLM | GSF | 35.93 | 17.65 | 18.28 | 3.67 | 3.33 | 3.75 | 0.00 | #7 | |
4 | Victoria Westergaard Michailof CLAUSEN | SKK | 31.92 | 16.48 | 15.44 | 3.08 | 2.92 | 3.08 | 0.00 | #5 | |
5 | Victoria Feldskov VORRE | GKF | 30.60 | 16.30 | 15.30 | 3.25 | 2.83 | 2.92 | 1.00 | #6 | |
6 | Jane ISKOV | VSK | 25.53 | 13.36 | 13.17 | 2.92 | 2.50 | 2.33 | 1.00 | #4 | |
7 | Sophie Frederikke GOMMESEN | ESK | 25.29 | 11.98 | 13.31 | 2.83 | 2.50 | 2.50 | 0.00 | #2 | |
8 | Sofie KORSGAARD | OSK | 19.89 | 10.12 | 11.77 | 2.67 | 2.17 | 2.08 | 2.00 | #3 | |
9 | Sif RASMUSSEN | ASF | 13.81 | 5.17 | 9.64 | 2.17 | 1.67 | 1.83 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22-09-2013 13:02