| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonora Colmor JEPSEN | GSF | 47.91 | 23.03 | 24.88 | 4.25 | 4.00 | 4.08 | 4.25 | 0.00 | #9 | |
| 2 | Sofie Silke VIGGERS | RSI | 46.35 | 22.97 | 23.38 | 4.25 | 3.67 | 3.58 | 4.08 | 0.00 | #8 | |
| 3 | Cecilie Kongsbak DREIER | FSF | 45.60 | 23.97 | 22.63 | 4.17 | 3.58 | 3.75 | 3.58 | 1.00 | #7 | |
| 4 | Sarah Smidt MARTINEZ | ESK | 44.56 | 25.05 | 20.51 | 3.75 | 3.00 | 3.42 | 3.50 | 1.00 | #6 | |
| 5 | Maria Trapp MATTHIESEN | SKK | 39.53 | 20.42 | 19.11 | 3.50 | 3.08 | 3.08 | 3.08 | 0.00 | #5 | |
| 6 | Victoria ENGLUND-SØRENSEN | ASF | 33.57 | 15.06 | 20.51 | 3.50 | 3.50 | 3.42 | 3.25 | 2.00 | #4 | |
| 7 | Katrine Duga LAUGESEN | HSF | 29.37 | 16.24 | 16.13 | 3.00 | 2.67 | 2.50 | 2.58 | 3.00 | #2 | |
| 8 | Nanna Urhøj BARTH | ESK | 28.86 | 13.46 | 15.40 | 2.92 | 2.67 | 2.25 | 2.42 | 0.00 | #1 | |
| 9 | Sara Borch NIELSEN | OSK | 27.95 | 14.96 | 15.99 | 3.08 | 2.50 | 2.50 | 2.58 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 22-09-2013 13:00