| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pernille SØRENSEN | OSK | 34.83 | 18.97 | 17.86 | 4.83 | 4.50 | 4.33 | 4.25 | 4.42 | 2.00 | #4 | |
| 2 | Kristinna Vagtborg JENSEN | ESK | 30.30 | 15.50 | 15.80 | 4.33 | 3.92 | 3.75 | 3.92 | 3.83 | 1.00 | #5 | |
| 3 | Laura Amalie Friis LUNDSGAARD | HKF | 29.03 | 15.23 | 14.80 | 4.00 | 3.50 | 3.67 | 3.50 | 3.83 | 1.00 | #2 | |
| 4 | Line Lagerbon CARLSEN | SKK | 28.56 | 16.04 | 14.52 | 3.83 | 3.42 | 3.75 | 3.58 | 3.58 | 2.00 | #13 | |
| 5 | Emilie MUFF | GSF | 27.85 | 14.23 | 13.62 | 3.75 | 3.25 | 3.42 | 3.17 | 3.42 | 0.00 | #7 | |
| 6 | Emma Louise JENSEN | FSF | 26.65 | 14.03 | 13.62 | 3.67 | 3.25 | 3.50 | 3.17 | 3.42 | 1.00 | #8 | |
| 7 | Malene ANDERSEN | FSF | 26.47 | 14.21 | 14.26 | 4.00 | 3.33 | 3.50 | 3.50 | 3.50 | 2.00 | #14 | |
| 8 | Kate Frost JENSEN | ASF | 25.50 | 12.90 | 12.60 | 3.42 | 2.92 | 3.33 | 3.00 | 3.08 | 0.00 | #9 | |
| 9 | Sofia Unger CHRISTENSEN | HI | 25.36 | 13.10 | 12.26 | 3.33 | 3.00 | 3.00 | 3.00 | 3.00 | 0.00 | #10 | |
| 10 | Linea PILGAARD | ASF | 25.19 | 11.97 | 15.22 | 4.00 | 3.67 | 3.75 | 3.67 | 3.92 | 2.00 | #3 | |
| 11 | Michelle BODE | OSK | 24.48 | 12.00 | 12.48 | 3.33 | 2.92 | 3.17 | 3.00 | 3.17 | 0.00 | #6 | |
| 12 | Linea Trapp MATTHIESEN | SKK | 24.43 | 12.37 | 13.06 | 3.75 | 3.25 | 3.08 | 3.17 | 3.08 | 1.00 | #1 | |
| 13 | Cecilie Schelle NOACH | OSK | 23.12 | 11.90 | 12.22 | 3.25 | 2.92 | 3.17 | 3.00 | 2.92 | 1.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21-09-2013 17:47