FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Cecilie Kongsbak DREIER | FSF | 100.31 | 1 | 1 |
2 | Line Lagerbon CARLSEN | SKK | 88.61 | 2 | 3 |
3 | Leonora Colmor JEPSEN | GSF | 84.77 | 5 | 2 |
4 | Emilie MUFF | GSF | 82.09 | 3 | 4 |
5 | Malene ANDERSEN | FSF | 79.73 | 4 | 6 |
6 | Emma Louise JENSEN | FSF | 77.26 | 6 | 5 |
7 | Sofie Silke VIGGERS | GSF | 68.96 | 7 | 7 |
8 | Cecilie Schelle NOACH | OSK | 64.79 | 8 | 9 |
9 | Linea PILGAARD | ASF | 64.70 | 9 | 8 |
Last Update: 29-09-2014 11:09