Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maia SØRENSEN | HI | 40.89 | 13.68 | 27.71 | 3.83 | 3.67 | 3.58 | 0.50 | #8 | |
2 | Julie VESTERGAARD | GKF | 35.32 | 12.59 | 22.73 | 3.25 | 2.92 | 2.92 | 0.00 | #10 | |
3 | Catharina Victoria PETERSEN | ESK | 35.04 | 12.73 | 22.31 | 3.17 | 2.83 | 2.92 | 0.00 | #1 | |
4 | Anna-Flora Colmor JEPSEN | GKF | 34.15 | 10.92 | 23.73 | 3.08 | 3.33 | 3.08 | 0.50 | #6 | |
5 | Emma Gram JOHANSSON | HKF | 33.07 | 9.54 | 23.53 | 3.33 | 3.08 | 3.00 | 0.00 | #11 | |
6 | Karoline Kirstein HAUBROE | SKK | 31.49 | 9.29 | 22.70 | 3.08 | 3.00 | 3.00 | 0.50 | #5 | |
7 | Selma Lykke LARSEN | HSF | 30.95 | 9.84 | 22.11 | 3.17 | 2.75 | 2.92 | 1.00 | #2 | |
8 | Sophia ZEMTSOVA | SKK | 27.10 | 6.35 | 21.25 | 2.58 | 3.00 | 2.92 | 0.50 | #7 | |
9 | Emilie Juel JENSEN | OSK | 26.02 | 7.46 | 18.56 | 2.67 | 2.33 | 2.42 | 0.00 | #4 | |
10 | Olivia Agnes Helboe HASSELBY | OSK | 25.51 | 7.46 | 18.55 | 2.50 | 2.50 | 2.42 | 0.50 | #3 | |
11 | Katja Xenia NIELSEN | ASF | 22.44 | 5.13 | 17.31 | 2.42 | 2.25 | 2.25 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Choreography |
Last Update: 20-09-2014 15:37