| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanessa SEVIDOVA | SKK | 27.97 | 14.89 | 13.08 | 4.17 | 3.83 | 4.17 | 4.17 | 0.00 | #14 | |
| 2 | Camilla GRUE | SKK | 25.70 | 14.10 | 11.60 | 4.00 | 3.17 | 3.58 | 3.75 | 0.00 | #1 | |
| 3 | Josefine KÆRSGAARD | FSF | 25.00 | 14.54 | 11.46 | 4.00 | 3.33 | 3.33 | 3.67 | 1.00 | #3 | |
| 4 | Victoria Feldskov VORRE | GKF | 24.12 | 13.04 | 11.08 | 3.92 | 3.17 | 3.33 | 3.42 | 0.00 | #5 | |
| 5 | Mia MACHHOLM | GSF | 22.84 | 11.18 | 11.66 | 3.83 | 3.42 | 3.58 | 3.75 | 0.00 | #12 | |
| 6 | Nina Sophia ALBRECHTSEN | GKF | 22.30 | 11.98 | 10.32 | 3.58 | 2.92 | 3.08 | 3.33 | 0.00 | #2 | |
| 7 | Jane ISKOV | VSK | 21.72 | 11.32 | 10.40 | 3.33 | 3.00 | 3.17 | 3.50 | 0.00 | #8 | |
| 8 | Line ANDREASEN | HKF | 20.23 | 9.89 | 10.34 | 3.50 | 3.00 | 3.17 | 3.25 | 0.00 | #9 | |
| 9 | Caroline Sauer EILSØ | RSI | 20.06 | 9.58 | 10.48 | 3.25 | 2.92 | 3.42 | 3.50 | 0.00 | #7 | |
| 10 | Sara Borch NIELSEN | OSK | 19.92 | 10.78 | 10.14 | 3.50 | 2.92 | 3.17 | 3.08 | 1.00 | #6 | |
| 11 | Victoria ENGLUND-SØRENSEN | ASF | 19.53 | 9.21 | 10.32 | 3.58 | 3.08 | 3.08 | 3.17 | 0.00 | #15 | |
| 12 | Sofie KORSGAARD | OSK | 18.73 | 8.55 | 10.18 | 3.08 | 2.83 | 3.33 | 3.50 | 0.00 | #4 | |
| 13 | Victoria Westergaard Michailof CLAUSEN | SKK | 18.50 | 9.84 | 9.66 | 3.17 | 2.83 | 3.00 | 3.08 | 1.00 | #13 | |
| 14 | Sophie Frederikke GOMMESEN | ESK | 17.92 | 8.80 | 9.12 | 3.25 | 2.58 | 2.75 | 2.83 | 0.00 | #11 | |
| 15 | Lisa Blicher TERP | ASF | 16.71 | 8.71 | 9.00 | 3.08 | 2.75 | 2.67 | 2.75 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 20-09-2014 10:55