| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cecilie Kongsbak DREIER | FSF | 35.29 | 17.95 | 19.34 | 5.00 | 4.50 | 5.00 | 4.50 | 5.17 | 2.00 | #4 | |
| 2 | Line Lagerbon CARLSEN | SKK | 32.53 | 16.73 | 15.80 | 4.17 | 3.83 | 3.92 | 3.75 | 4.08 | 0.00 | #8 | |
| 3 | Emilie MUFF | GSF | 29.75 | 14.23 | 15.52 | 4.17 | 3.83 | 3.83 | 3.75 | 3.83 | 0.00 | #2 | |
| 4 | Malene ANDERSEN | FSF | 29.07 | 15.61 | 15.46 | 4.08 | 3.75 | 3.83 | 3.75 | 3.92 | 2.00 | #3 | |
| 5 | Leonora Colmor JEPSEN | GSF | 28.18 | 10.84 | 17.34 | 4.50 | 4.25 | 4.25 | 4.25 | 4.42 | 0.00 | #5 | |
| 6 | Emma Louise JENSEN | FSF | 25.12 | 12.34 | 14.78 | 3.83 | 3.58 | 3.83 | 3.58 | 3.67 | 2.00 | #9 | |
| 7 | Sofie Silke VIGGERS | GSF | 24.81 | 9.27 | 17.54 | 4.75 | 4.25 | 4.17 | 4.25 | 4.50 | 2.00 | #1 | |
| 8 | Cecilie Schelle NOACH | OSK | 22.01 | 10.55 | 13.46 | 3.58 | 3.25 | 3.33 | 3.25 | 3.42 | 2.00 | #6 | |
| 9 | Linea PILGAARD | ASF | 21.10 | 8.04 | 15.06 | 4.00 | 3.75 | 3.67 | 3.58 | 3.83 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 20-09-2014 12:06