FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Maia SØRENSEN | HI | 76.26 | 1 | 1 |
2 | Amalie BORUP | FSF | 70.75 | 2 | 2 |
3 | Isabella Westergaard Michailof CLAUSEN | GSF | 65.01 | 3 | 3 |
4 | Louise VESTERGAARD | GKF | 62.99 | 4 | 4 |
5 | Keesha BUUS | GSF | 55.60 | 6 | 6 |
6 | Maya Kirkegaard CHANDLER | OSK | 49.37 | 8 | 9 |
7 | Clara ENGLUND-SØRENSEN | ASF | 49.20 | 5 | 11 |
8 | Annika SKIBBY | TSK | 48.71 | 13 | 5 |
9 | Silke Nedergaard HANSEN-SCHWARTZ | ESK | 47.37 | 10 | 8 |
10 | Asta Alberte Willemoe WANG | HKF | 45.76 | 9 | 10 |
11 | Helene Lohse HEJLSBERG | HKF | 45.72 | 12 | 7 |
12 | Julia NIELSEN | ASF | 41.07 | 11 | 12 |
13 | Charlotte Amalie Joy LÜTKEN | TSK | 37.06 | 14 | 14 |
14 | Laura FROST-MØLLER | ESK | 37.03 | 15 | 13 |
WD | Esther DALUM | OSK | |||
WD | Mia Juel JENSEN | OSK |
Last Update: 14-03-2016 17:35