Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna-Flora Colmor JEPSEN | GKF | 30.94 | 15.78 | 15.16 | 2.92 | 3.00 | 3.00 | 0.00 | #5 | |
2 | Catharina Victoria PETERSEN | ESK | 27.03 | 13.71 | 13.32 | 2.67 | 2.58 | 2.58 | 0.00 | #9 | |
3 | Maja Milo NIELSEN | HI | 25.53 | 13.36 | 12.17 | 2.50 | 2.33 | 2.33 | 0.00 | #13 | |
4 | Julie VESTERGAARD | GKF | 25.21 | 13.73 | 11.48 | 2.50 | 2.08 | 2.17 | 0.00 | #12 | |
5 | Josefine Wichmann LUND | ESK | 24.87 | 12.83 | 12.04 | 2.50 | 2.33 | 2.25 | 0.00 | #4 | |
6 | Nicole Ramanova JENSEN | TSK | 23.06 | 10.89 | 12.17 | 2.50 | 2.33 | 2.33 | 0.00 | #2 | |
7 | Courtney GOLDBECK | GKF | 22.99 | 10.82 | 12.17 | 2.50 | 2.33 | 2.33 | 0.00 | #6 | |
8 | Lærke DANIELSEN | VSK | 22.51 | 12.17 | 11.34 | 2.42 | 2.00 | 2.25 | 1.00 | #1 | |
9 | Karoline Kirstein HAUBROE | HKF | 19.93 | 8.62 | 12.31 | 2.58 | 2.33 | 2.33 | 1.00 | #3 | |
10 | Maike Klinge GABRIELS | OSK | 19.60 | 9.26 | 10.34 | 2.25 | 2.00 | 1.83 | 0.00 | #8 | |
11 | Charlotte JENSEN | HI | 18.71 | 8.30 | 10.91 | 2.08 | 2.25 | 2.08 | 0.50 | #10 | |
12 | Olivia Agnes Helboe HASSELBY | OSK | 17.64 | 8.02 | 9.62 | 1.83 | 2.00 | 1.83 | 0.00 | #11 | |
13 | Emma Farbæk WOLF | ESK | 16.73 | 6.17 | 11.06 | 2.25 | 2.25 | 2.00 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 14-03-2016 17:35