Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maia SØRENSEN | HI | 27.44 | 16.12 | 11.32 | 3.50 | 3.08 | 3.83 | 3.75 | 0.00 | #14 | |
2 | Amalie BORUP | FSF | 26.44 | 15.42 | 11.02 | 3.50 | 3.17 | 3.67 | 3.42 | 0.00 | #9 | |
3 | Isabella Westergaard Michailof CLAUSEN | GSF | 22.01 | 12.61 | 9.40 | 3.08 | 2.92 | 2.92 | 2.83 | 0.00 | #3 | |
4 | Louise VESTERGAARD | GKF | 21.98 | 13.30 | 8.68 | 2.92 | 2.75 | 2.67 | 2.50 | 0.00 | #13 | |
5 | Clara ENGLUND-SØRENSEN | ASF | 21.32 | 11.92 | 9.40 | 3.00 | 2.67 | 3.08 | 3.00 | 0.00 | #6 | |
6 | Keesha BUUS | GSF | 20.87 | 12.21 | 8.66 | 3.08 | 2.50 | 2.75 | 2.50 | 0.00 | #12 | |
7 | Esther DALUM | OSK | 19.35 | 11.35 | 8.00 | 2.67 | 2.33 | 2.50 | 2.50 | 0.00 | #10 | |
8 | Maya Kirkegaard CHANDLER | OSK | 18.27 | 9.03 | 9.74 | 3.00 | 2.92 | 3.00 | 3.25 | 0.50 | #7 | |
9 | Asta Alberte Willemoe WANG | HKF | 16.96 | 9.94 | 8.02 | 2.75 | 2.42 | 2.42 | 2.42 | 1.00 | #2 | |
10 | Silke Nedergaard HANSEN-SCHWARTZ | ESK | 16.10 | 8.60 | 8.00 | 2.92 | 2.33 | 2.42 | 2.33 | 0.50 | #8 | |
11 | Julia NIELSEN | ASF | 15.17 | 7.41 | 8.26 | 2.92 | 2.50 | 2.58 | 2.33 | 0.50 | #15 | |
12 | Helene Lohse HEJLSBERG | HKF | 14.22 | 7.52 | 7.20 | 2.58 | 2.17 | 2.08 | 2.17 | 0.50 | #11 | |
13 | Annika SKIBBY | TSK | 13.86 | 5.62 | 8.74 | 3.17 | 2.67 | 2.50 | 2.58 | 0.50 | #16 | |
14 | Charlotte Amalie Joy LÜTKEN | TSK | 12.14 | 4.84 | 7.80 | 2.67 | 2.25 | 2.50 | 2.33 | 0.50 | #5 | |
15 | Laura FROST-MØLLER | ESK | 12.10 | 5.60 | 7.00 | 2.50 | 2.25 | 2.00 | 2.00 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 14-03-2016 17:35