Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camilla GRUE | GSF | 29.03 | 16.97 | 12.06 | 3.75 | 3.58 | 3.92 | 3.83 | 0.00 | #12 | |
2 | Josephine KÆRSGAARD | FSF | 26.79 | 16.57 | 11.72 | 4.00 | 3.58 | 3.58 | 3.50 | 1.50 | #14 | |
3 | Victoria Carmen Feldskov VORRE | GKF | 23.89 | 13.33 | 11.06 | 3.50 | 3.33 | 3.50 | 3.50 | 0.50 | #15 | |
4 | Katrine HANSEN | TSK | 23.54 | 13.10 | 10.94 | 3.42 | 3.17 | 3.50 | 3.58 | 0.50 | #11 | |
5 | Jane ISKOV | VSK | 23.04 | 12.50 | 10.54 | 3.42 | 3.17 | 3.25 | 3.33 | 0.00 | #8 | |
6 | Ellen Garver DANIELSEN | TSK | 22.45 | 12.53 | 9.92 | 3.33 | 2.92 | 3.08 | 3.08 | 0.00 | #5 | |
7 | Sofie KORSGAARD | OSK | 21.87 | 11.41 | 10.46 | 3.25 | 3.17 | 3.33 | 3.33 | 0.00 | #3 | |
8 | Mia MACHHOLM | GSF | 21.30 | 9.90 | 11.40 | 3.58 | 3.33 | 3.67 | 3.67 | 0.00 | #10 | |
9 | Freja Juel JENSEN | OSK | 19.07 | 9.53 | 9.54 | 3.17 | 2.67 | 3.00 | 3.08 | 0.00 | #1 | |
10 | Ida Olivia FABRICIUS | TSK | 18.93 | 9.93 | 9.00 | 3.00 | 2.58 | 2.75 | 2.92 | 0.00 | #2 | |
11 | Pernille Mingon OLSEN | GSF | 17.98 | 9.40 | 9.08 | 2.92 | 2.92 | 2.75 | 2.75 | 0.50 | #9 | |
12 | Sofie Tornby STENSEN | ESK | 16.54 | 8.20 | 8.34 | 2.92 | 2.58 | 2.42 | 2.50 | 0.00 | #6 | |
13 | Sophie Frederikke GOMMESEN | ESK | 15.85 | 7.53 | 8.32 | 2.83 | 2.58 | 2.50 | 2.50 | 0.00 | #4 | |
14 | Simone Nicoline CHRISTENSEN | ESK | 15.84 | 7.00 | 9.34 | 3.25 | 2.75 | 2.92 | 2.75 | 0.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 14-03-2016 17:35