Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline Oreskov CHRISTOFFERSEN | GKF | 59.94 | 27.82 | 32.12 | 4.33 | 3.75 | 4.08 | 3.83 | 4.08 | 0.00 | #2 | |
2 | Emma Louise JENSEN | FSF | 58.90 | 26.97 | 32.93 | 4.58 | 3.92 | 4.17 | 3.83 | 4.08 | 1.00 | #4 | |
3 | Emma Frida ANDERSEN | ESK | 56.15 | 25.69 | 33.46 | 4.50 | 3.92 | 4.08 | 4.08 | 4.33 | 3.00 | #3 | |
4 | Vanessa SEVIDOVA | GSF | 56.00 | 18.53 | 39.47 | 4.92 | 4.42 | 5.08 | 5.25 | 5.00 | 2.00 | #5 | |
5 | Malene ANDERSEN | FSF | 53.93 | 23.59 | 31.34 | 4.33 | 3.92 | 3.75 | 3.67 | 3.92 | 1.00 | #6 | |
6 | Sara Borch NIELSEN | OSK | 48.35 | 23.87 | 25.48 | 3.67 | 3.17 | 2.92 | 3.17 | 3.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 14-03-2016 17:35