No. | Name | Nat. |
---|---|---|
1 | Catharina Victoria PETERSEN | ESK |
2 | Courtney GOLDBECK | GKF |
3 | Julie VESTERGAARD | GKF |
4 | Karoline Kirstein HAUBROE | HKF |
5 | Emma Gram JOHANSSON | HKF |
6 | Esandi DE ZOYSA | HSK |
7 | Maike Klinge GABRIELS | OSK |
8 | Olivia Helboe HASSELBY | OSK |
9 | Emilie Juel JENSEN | OSK |
10 | Lærke Amalie Thaysen Overgaard DANIELSEN | VSK |
Last Update: 18-09-2016 23:13