Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amalie BORUP | FSF | 25.53 | 13.87 | 11.66 | 3.83 | 3.42 | 3.58 | 3.75 | 0.00 | #1 | |
2 | Selma Lykke LARSEN | HSF | 24.06 | 13.20 | 10.86 | 3.33 | 3.17 | 3.50 | 3.58 | 0.00 | #6 | |
3 | Anna-Flora Colmor JEPSEN | GKF | 23.90 | 12.70 | 11.20 | 3.50 | 3.33 | 3.67 | 3.50 | 0.00 | #7 | |
4 | Isabella Westergaard Michailof CLAUSEN | GSF | 23.12 | 13.10 | 10.52 | 3.50 | 3.08 | 3.33 | 3.25 | 0.50 | #9 | |
5 | Mia Juel JENSEN | OSK | 22.94 | 12.54 | 10.40 | 3.08 | 3.00 | 3.50 | 3.42 | 0.00 | #8 | |
6 | Maya Kirkegaard CHANDLER | OSK | 21.39 | 11.43 | 10.46 | 3.33 | 3.00 | 3.33 | 3.42 | 0.50 | #3 | |
7 | Keesha Jessica BUUS | HI | 21.32 | 11.40 | 10.42 | 3.42 | 3.00 | 3.17 | 3.42 | 0.50 | #4 | |
8 | Esther DALUM | OSK | 20.81 | 11.03 | 10.78 | 3.58 | 3.08 | 3.33 | 3.50 | 1.00 | #2 | |
9 | Nicole Romanova JENSEN | TSK | 18.77 | 9.97 | 8.80 | 3.00 | 2.50 | 2.83 | 2.67 | 0.00 | #5 | |
10 | Charlotte JENSEN | HI | 14.96 | 7.50 | 7.46 | 2.58 | 2.17 | 2.25 | 2.33 | 0.00 | #10 | |
11 | Emma Farbæk WOLF | ESK | 10.29 | 4.13 | 6.16 | 2.17 | 1.67 | 1.92 | 1.92 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18-09-2016 23:13