| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josephine KÆRSGAARD | FSF | 32.47 | 18.13 | 15.34 | 4.08 | 3.75 | 3.75 | 3.67 | 3.92 | 1.00 | #5 | |
| 2 | Camilla GRUE | GSF | 31.88 | 18.34 | 14.54 | 3.75 | 3.42 | 3.75 | 3.58 | 3.67 | 1.00 | #4 | |
| 3 | Cecilie Kongsbak DREIER | FSF | 31.77 | 16.23 | 16.54 | 4.25 | 4.00 | 4.25 | 4.00 | 4.17 | 1.00 | #2 | |
| 4 | Jane ISKOV | VSK | 25.55 | 13.21 | 13.34 | 3.67 | 3.00 | 3.33 | 3.25 | 3.42 | 1.00 | #6 | |
| 5 | Sofie KORSGAARD | OSK | 24.38 | 12.10 | 13.28 | 3.50 | 3.17 | 3.25 | 3.25 | 3.42 | 1.00 | #1 | |
| 6 | Helena VOLMER | HKF | 21.64 | 9.84 | 12.80 | 3.42 | 3.00 | 3.17 | 3.08 | 3.33 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation |
Last Update: 18-09-2016 23:13