| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Louise JENSEN | FSF | 30.59 | 15.97 | 15.62 | 4.17 | 3.67 | 4.00 | 3.75 | 3.92 | 1.00 | #1 | |
| 2 | Emma Frida ANDERSEN | ESK | 28.20 | 14.20 | 17.00 | 4.50 | 4.00 | 4.25 | 4.17 | 4.33 | 3.00 | #3 | |
| 3 | Malene ANDERSEN | FSF | 26.75 | 14.27 | 14.48 | 4.00 | 3.67 | 3.42 | 3.58 | 3.42 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 18-09-2016 23:13