Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte JENSEN | RSK | 11.18 | 14.90 | 7.45 | 2.88 | 2.25 | 3.00 | 2.50 | 0.00 | #3 | |
2 | Lærke DANIELSEN | VSK | 9.95 | 12.00 | 7.89 | 3.13 | 2.75 | 2.63 | 2.75 | 0.00 | #1 | |
3 | Josefine FILTENBORG | VSK | 8.13 | 9.50 | 6.75 | 2.63 | 2.13 | 2.38 | 2.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 18-09-2016 23:13