| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte JENSEN | RSK | 37.51 | 18.50 | 19.01 | 3.25 | 3.13 | 4.25 | 4.00 | 4.38 | 0.00 | #2 | |
| 2 | Lærke DANIELSEN | VSK | 32.74 | 16.10 | 16.64 | 3.38 | 3.13 | 3.38 | 3.25 | 3.50 | 0.00 | #3 | |
| 3 | Josefine FILTENBORG | VSK | 27.16 | 14.40 | 12.76 | 2.63 | 2.25 | 2.63 | 2.50 | 2.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music / Timing |
Last Update: 18-09-2016 23:13