| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lærke DANIELSEN | VSK | 12.52 | 17.40 | 7.63 | 3.13 | 2.75 | 2.38 | 2.63 | 0.00 | #1 | |
| 2 | Josefine FILTENBORG | VSK | 9.84 | 13.80 | 5.88 | 2.38 | 2.00 | 1.88 | 2.13 | 0.00 | #2 | |
| 3 | Charlotte JENSEN | RSK | 9.68 | 13.40 | 5.96 | 2.38 | 1.63 | 2.00 | 2.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 18-09-2016 23:13