| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofia KAMMER | FSF | 35.16 | 16.89 | 18.27 | 2.58 | 2.92 | 3.00 | 2.92 | 0.00 | #7 | |
| 2 | Felice BASBØLL | HSK | 33.77 | 17.50 | 16.27 | 3.00 | 2.33 | 2.42 | 2.42 | 0.00 | #2 | |
| 3 | Emma Maribo HECHT | HKF | 30.84 | 13.44 | 18.40 | 2.92 | 2.83 | 2.83 | 2.92 | 1.00 | #12 | |
| 4 | AnnSophie Østergaard JENSEN | GKF | 30.68 | 12.69 | 17.99 | 3.08 | 2.58 | 2.75 | 2.83 | 0.00 | #4 | |
| 5 | Mia REFER | SKK | 26.10 | 9.70 | 16.40 | 2.67 | 2.25 | 2.58 | 2.75 | 0.00 | #3 | |
| 6 | Selina HOLST | TSK | 25.40 | 10.20 | 15.20 | 2.08 | 2.67 | 2.25 | 2.50 | 0.00 | #5 | |
| 7 | Julia NIELSEN | ASF | 24.84 | 13.57 | 12.27 | 2.33 | 1.92 | 1.75 | 1.67 | 1.00 | #11 | |
| 8 | Charlotte Amalie Joy LÜTKEN | TSK | 24.06 | 12.23 | 13.33 | 2.42 | 2.25 | 1.83 | 1.83 | 1.50 | #1 | |
| 9 | Cathrine Busch LUND | ESK | 22.90 | 11.37 | 12.53 | 2.00 | 2.00 | 2.00 | 1.83 | 1.00 | #6 | |
| 10 | Selma Fangel HOLMEGAARD | TSK | 19.03 | 8.62 | 10.41 | 1.75 | 1.42 | 1.67 | 1.67 | 0.00 | #9 | |
| 11 | Sophie Amalie VØGG | HSF | 18.50 | 8.73 | 12.27 | 2.00 | 1.92 | 1.75 | 2.00 | 2.50 | #10 | |
| 12 | Stine Toft THYBO | ESK | 16.77 | 5.93 | 11.34 | 2.25 | 1.67 | 1.67 | 1.50 | 0.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 18-09-2016 23:13