Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathilde HALSE | GKF | 51.48 | 20.54 | 30.94 | 3.50 | 3.92 | 4.08 | 3.92 | 3.92 | 0.00 | #5 | |
2 | Nina Sophia ALBRECHTSEN | GKF | 47.06 | 16.25 | 30.81 | 3.42 | 3.75 | 4.00 | 3.92 | 4.17 | 0.00 | #7 | |
3 | Caroline Saur EILSØ | RSK | 43.37 | 16.50 | 27.87 | 3.17 | 2.92 | 3.58 | 3.75 | 4.00 | 1.00 | #4 | |
4 | Siri BERGDAL | GKF | 39.23 | 17.10 | 22.13 | 2.92 | 2.58 | 2.75 | 2.75 | 2.83 | 0.00 | #1 | |
5 | Celine LE | FSF | 37.80 | 16.59 | 21.21 | 2.83 | 2.67 | 2.42 | 2.67 | 2.67 | 0.00 | #2 | |
6 | Nicole Margrethe Bech OLER | VSK | 36.62 | 17.03 | 19.59 | 2.83 | 2.08 | 2.58 | 2.33 | 2.42 | 0.00 | #6 | |
7 | Trine HAUGE | OSK | 21.83 | 8.17 | 14.66 | 2.33 | 1.83 | 1.67 | 1.75 | 1.58 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18-09-2016 23:13