| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilie MUFF | GKF | 42.73 | 16.70 | 26.53 | 3.33 | 3.08 | 3.33 | 3.42 | 3.42 | 0.50 | #3 | |
| 2 | Marie PAVLIK | ESK | 32.54 | 13.04 | 20.00 | 2.67 | 2.08 | 2.58 | 2.67 | 2.50 | 0.50 | #2 | |
| 3 | Vivian LETHOLM | VSK | 18.66 | 5.60 | 13.06 | 1.75 | 1.50 | 1.58 | 1.58 | 1.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 18-09-2016 23:13