No. | Name | Nat. |
---|---|---|
1 | Katja Xenia NIELSEN | ASF |
2 | Dimitri STEFFENSEN | ASF |
3 | Frederikke Moll HARSTAD | FSF |
4 | Olivia L. ONYAI | FSF |
5 | Camilla POULSEN | FSF |
6 | Emilia Due BORCH | GKF |
7 | Fie Egan MAGNUSSEN | HKF |
8 | Clara LUND | HSF |
9 | Elena JENSEN | HSK |
10 | Emilie Juel JENSEN | OSK |
11 | Sofie Rowald STOUGAARD | OSK |
12 | Victoria MØGELGAARD | TSK |
Last Update: 20-09-2017 18:41