FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Emilie Juel JENSEN | OSK | 25.54 | 1 |
2 | Elena JENSEN | HSK | 24.69 | 2 |
3 | Emilia Due BORCH | GKF | 23.09 | 3 |
4 | Clara LUND | HSF | 22.93 | 4 |
5 | Fie Egan MAGNUSSEN | HKF | 21.88 | 5 |
6 | Camilla POULSEN | FSF | 21.77 | 6 |
7 | Victoria MØGELGAARD | TSK | 19.86 | 7 |
8 | Dimitri STEFFENSEN | ASF | 18.54 | 8 |
9 | Katja Xenia NIELSEN | ASF | 18.02 | 9 |
10 | Sofie Rowald STOUGAARD | OSK | 17.98 | 10 |
11 | Frederikke Moll HARSTAD | FSF | 16.48 | 11 |
WD | Olivia L. ONYAI | FSF |
Last Update: 20-09-2017 18:41