| No. | Name | Nat. |
|---|---|---|
| 1 | Catharina Victoria PETERSEN | ESK |
| 2 | Courtney Leah GOLDBECK | GKF |
| 3 | Anna-Flora Colmor JEPSEN | GKF |
| 4 | Julie VESTERGAARD | GKF |
| 5 | Karoline Kirstein HAUBROE | HKF |
| 6 | Selma LARSEN | HSF |
| 7 | Esandi Nethaya DE ZOYSA | HSK |
| 8 | Maria FRANK | HSK |
| 9 | Maike Klinge GABRIELS | OSK |
| 10 | Olivia Helboe HASSELBY | OSK |
| 11 | Lærke Amalie DANIELSEN | VSK |
Last Update: 20-09-2017 18:41