FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Anna-Flora Colmor JEPSEN | GKF | 74.94 | 1 | 1 |
2 | Catharina Victoria PETERSEN | ESK | 69.92 | 2 | 2 |
3 | Selma LARSEN | HSF | 62.87 | 3 | 5 |
4 | Lærke Amalie DANIELSEN | VSK | 61.84 | 4 | 6 |
5 | Courtney Leah GOLDBECK | GKF | 60.68 | 5 | 3 |
6 | Julie VESTERGAARD | GKF | 56.89 | 6 | 4 |
7 | Maike Klinge GABRIELS | OSK | 47.23 | 10 | 7 |
8 | Esandi Nethaya DE ZOYSA | HSK | 43.52 | 7 | 10 |
9 | Karoline Kirstein HAUBROE | HKF | 42.92 | 9 | 8 |
10 | Olivia Helboe HASSELBY | OSK | 40.68 | 11 | 9 |
11 | Maria FRANK | HSK | 38.98 | 8 | 11 |
Last Update: 20-09-2017 18:41