FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Julie ROSE | RSK | 32.17 | 1 |
2 | Masha KNUDSEN | GKF | 30.15 | 2 |
3 | Rasmeet KAUR | OSK | 27.91 | 3 |
4 | Johanne Marie LOHMANN | GKF | 27.59 | 4 |
5 | Annika Wellner OTTZEN | GKF | 27.43 | 5 |
6 | Nicole Yanka TRASBORG | RSK | 25.93 | 6 |
7 | Emma Farbæk WOLF | ESK | 25.85 | 7 |
8 | Tram BERKOWITZ | HSK | 24.51 | 8 |
Last Update: 20-09-2017 18:41