| No. | Name | Nat. |
|---|---|---|
| 1 | Julia NIELSEN | ASF |
| 2 | Silke Nedergaard HANSEN-SCHWARTZ | ESK |
| 3 | Louise VESTERGAARD | GKF |
| 4 | Isabella Westergaard Michailof CLAUSEN | GSF |
| 5 | Keesha Jessica BUUS | HI |
| 6 | Charlotte JENSEN | HI |
| 7 | Maia SØRENSEN | HI |
| 8 | Sophie Amalie VØGG | HSF |
| 9 | AnnSophie Østergaard JENSEN | HSK |
| 10 | Maya Kirkegaard CHANDLER | OSK |
| 11 | Mia Juel JENSEN | OSK |
| 12 | Helene Lohse HEJLSBERG | TSK |
| 13 | Nicole Romanova JENSEN | TSK |
| 14 | Annika SKIBBY | TSK |
| 15 | Josefine Wichmann LUND | VSK |
Last Update: 20-09-2017 18:41