FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Caroline Saur EILSØ | RSK | 48.83 | 1 |
2 | Simone EIBYE | HI | 42.45 | 2 |
3 | Sara BUCH-WEEKE | HKF | 42.31 | 3 |
4 | Felice BASBØLL | VSK | 41.41 | 4 |
5 | Simone Nicoline CHRISTENSEN | VSK | 37.81 | 5 |
6 | Cathrine Busch LUND | VSK | 35.80 | 6 |
7 | Nicole Margrethe Bech OLER | RSK | 30.40 | 7 |
8 | Stine Toft THYBO | ESK | 18.43 | 8 |
Last Update: 20-09-2017 18:41