Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna-Flora Colmor JEPSEN | GKF | 28.78 | 16.86 | 11.92 | 3.58 | 3.50 | 3.83 | 4.00 | 0.00 | #9 | |
2 | Catharina Victoria PETERSEN | ESK | 26.62 | 16.04 | 10.58 | 3.33 | 3.08 | 3.33 | 3.50 | 0.00 | #5 | |
3 | Selma LARSEN | HSF | 24.62 | 14.90 | 9.72 | 3.33 | 2.75 | 3.00 | 3.08 | 0.00 | #4 | |
4 | Lærke Amalie DANIELSEN | VSK | 23.61 | 13.67 | 9.94 | 3.25 | 2.92 | 3.08 | 3.17 | 0.00 | #2 | |
5 | Courtney Leah GOLDBECK | GKF | 20.78 | 11.90 | 8.88 | 2.92 | 2.50 | 2.75 | 2.92 | 0.00 | #6 | |
6 | Julie VESTERGAARD | GKF | 18.38 | 11.60 | 7.28 | 2.50 | 2.25 | 2.17 | 2.17 | 0.50 | #11 | |
7 | Esandi Nethaya DE ZOYSA | HSK | 18.31 | 9.93 | 8.38 | 2.75 | 2.58 | 2.58 | 2.58 | 0.00 | #1 | |
8 | Maria FRANK | HSK | 18.11 | 11.27 | 7.34 | 2.42 | 2.17 | 2.33 | 2.25 | 0.50 | #7 | |
9 | Karoline Kirstein HAUBROE | HKF | 16.09 | 7.33 | 9.26 | 3.00 | 2.83 | 2.75 | 3.00 | 0.50 | #3 | |
10 | Maike Klinge GABRIELS | OSK | 15.53 | 8.53 | 7.00 | 2.50 | 2.17 | 2.08 | 2.00 | 0.00 | #8 | |
11 | Olivia Helboe HASSELBY | OSK | 14.81 | 7.67 | 7.14 | 2.42 | 2.08 | 2.17 | 2.25 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 20-09-2017 18:41