Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julie ROSE | RSK | 32.17 | 17.10 | 15.07 | 2.42 | 2.00 | 2.50 | 2.50 | 0.00 | #2 | |
2 | Masha KNUDSEN | GKF | 30.15 | 13.36 | 16.79 | 2.75 | 2.58 | 2.58 | 2.58 | 0.00 | #8 | |
3 | Rasmeet KAUR | OSK | 27.91 | 10.04 | 17.87 | 3.00 | 2.42 | 2.83 | 2.92 | 0.00 | #3 | |
4 | Johanne Marie LOHMANN | GKF | 27.59 | 11.99 | 15.60 | 2.67 | 2.33 | 2.42 | 2.33 | 0.00 | #1 | |
5 | Annika Wellner OTTZEN | GKF | 27.43 | 11.43 | 16.00 | 2.50 | 2.17 | 2.75 | 2.58 | 0.00 | #5 | |
6 | Nicole Yanka TRASBORG | RSK | 25.93 | 9.16 | 18.27 | 2.83 | 2.42 | 3.17 | 3.00 | 1.50 | #4 | |
7 | Emma Farbæk WOLF | ESK | 25.85 | 13.03 | 13.32 | 2.08 | 1.83 | 2.33 | 2.08 | 0.50 | #6 | |
8 | Tram BERKOWITZ | HSK | 24.51 | 9.91 | 15.60 | 2.67 | 2.33 | 2.42 | 2.33 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 20-09-2017 18:41