Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maia SØRENSEN | HI | 28.65 | 17.03 | 11.62 | 3.75 | 3.17 | 3.67 | 3.92 | 0.00 | #7 | |
2 | Keesha Jessica BUUS | HI | 24.78 | 15.80 | 9.48 | 3.42 | 2.67 | 2.83 | 2.92 | 0.50 | #4 | |
3 | Annika SKIBBY | TSK | 23.89 | 13.87 | 10.52 | 3.33 | 2.92 | 3.33 | 3.58 | 0.50 | #3 | |
4 | Isabella Westergaard Michailof CLAUSEN | GSF | 23.76 | 13.60 | 10.66 | 3.58 | 3.00 | 3.33 | 3.42 | 0.50 | #10 | |
5 | Louise VESTERGAARD | GKF | 23.30 | 12.60 | 11.20 | 3.50 | 3.08 | 3.75 | 3.67 | 0.50 | #11 | |
6 | Josefine Wichmann LUND | VSK | 22.44 | 13.90 | 9.54 | 3.33 | 2.92 | 2.50 | 3.17 | 1.00 | #9 | |
7 | Mia Juel JENSEN | OSK | 22.32 | 13.56 | 9.26 | 3.25 | 2.67 | 2.58 | 3.08 | 0.50 | #2 | |
8 | Helene Lohse HEJLSBERG | TSK | 20.13 | 11.67 | 9.46 | 3.08 | 2.83 | 2.92 | 3.00 | 1.00 | #13 | |
9 | Charlotte JENSEN | HI | 19.73 | 10.77 | 9.46 | 3.42 | 2.58 | 2.83 | 3.00 | 0.50 | #14 | |
10 | Nicole Romanova JENSEN | TSK | 19.30 | 10.44 | 9.86 | 3.33 | 2.75 | 3.08 | 3.17 | 1.00 | #15 | |
11 | AnnSophie Østergaard JENSEN | HSK | 17.06 | 8.00 | 9.06 | 3.08 | 2.58 | 2.67 | 3.00 | 0.00 | #1 | |
12 | Silke Nedergaard HANSEN-SCHWARTZ | ESK | 15.00 | 7.30 | 8.20 | 2.92 | 2.50 | 2.33 | 2.50 | 0.50 | #8 | |
13 | Maya Kirkegaard CHANDLER | OSK | 14.51 | 6.57 | 8.94 | 3.08 | 2.67 | 2.42 | 3.00 | 1.00 | #6 | |
14 | Sophie Amalie VØGG | HSF | 12.96 | 6.60 | 6.86 | 2.58 | 2.25 | 1.75 | 2.00 | 0.50 | #5 | |
15 | Julia NIELSEN | ASF | 10.32 | 4.30 | 7.52 | 2.58 | 2.50 | 2.00 | 2.33 | 1.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 20-09-2017 18:41