Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maia SØRENSEN | HI | 56.05 | 31.09 | 25.46 | 4.00 | 3.58 | 4.25 | 4.08 | 0.50 | #15 | |
2 | Keesha Jessica BUUS | HI | 45.40 | 24.16 | 21.74 | 3.50 | 3.17 | 3.42 | 3.50 | 0.50 | #14 | |
3 | Annika SKIBBY | TSK | 43.57 | 21.40 | 22.67 | 3.50 | 3.25 | 3.67 | 3.75 | 0.50 | #13 | |
4 | Louise VESTERGAARD | GKF | 41.23 | 21.90 | 19.33 | 3.33 | 2.83 | 3.00 | 2.92 | 0.00 | #11 | |
5 | Maya Kirkegaard CHANDLER | OSK | 40.37 | 21.30 | 19.07 | 3.25 | 2.67 | 2.92 | 3.08 | 0.00 | #3 | |
6 | Isabella Westergaard Michailof CLAUSEN | GSF | 39.27 | 20.84 | 18.93 | 3.08 | 2.75 | 3.00 | 3.00 | 0.50 | #12 | |
7 | Charlotte JENSEN | HI | 38.54 | 19.33 | 19.21 | 3.17 | 2.75 | 3.17 | 2.92 | 0.00 | #7 | |
8 | Helene Lohse HEJLSBERG | TSK | 38.17 | 18.70 | 19.47 | 3.17 | 2.83 | 3.25 | 2.92 | 0.00 | #8 | |
9 | Mia Juel JENSEN | OSK | 37.03 | 19.17 | 17.86 | 2.83 | 2.58 | 2.92 | 2.83 | 0.00 | #9 | |
10 | Nicole Romanova JENSEN | TSK | 32.11 | 17.64 | 15.47 | 2.75 | 2.08 | 2.42 | 2.42 | 1.00 | #6 | |
11 | Sophie Amalie VØGG | HSF | 29.34 | 13.70 | 16.14 | 2.83 | 2.42 | 2.42 | 2.42 | 0.50 | #2 | |
12 | Josefine Wichmann LUND | VSK | 28.53 | 12.13 | 16.40 | 3.00 | 2.42 | 2.50 | 2.33 | 0.00 | #10 | |
13 | Silke Nedergaard HANSEN-SCHWARTZ | ESK | 27.13 | 12.30 | 15.33 | 2.67 | 2.33 | 2.33 | 2.25 | 0.50 | #4 | |
14 | AnnSophie Østergaard JENSEN | HSK | 23.37 | 8.74 | 16.13 | 2.92 | 2.25 | 2.58 | 2.33 | 1.50 | #5 | |
15 | Julia NIELSEN | ASF | 23.10 | 11.30 | 12.80 | 2.33 | 1.92 | 1.92 | 1.83 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 20-09-2017 18:41