Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline Saur EILSØ | RSK | 48.83 | 20.56 | 28.27 | 3.33 | 3.17 | 3.92 | 3.42 | 3.83 | 0.00 | #6 | |
2 | Simone EIBYE | HI | 42.45 | 18.59 | 23.86 | 3.25 | 2.58 | 3.08 | 2.92 | 3.08 | 0.00 | #5 | |
3 | Sara BUCH-WEEKE | HKF | 42.31 | 16.64 | 26.67 | 3.25 | 2.92 | 3.58 | 3.50 | 3.42 | 1.00 | #7 | |
4 | Felice BASBØLL | VSK | 41.41 | 19.34 | 23.07 | 3.17 | 2.75 | 2.92 | 2.75 | 2.83 | 1.00 | #3 | |
5 | Simone Nicoline CHRISTENSEN | VSK | 37.81 | 14.94 | 23.87 | 3.17 | 2.92 | 2.83 | 2.92 | 3.08 | 1.00 | #1 | |
6 | Cathrine Busch LUND | VSK | 35.80 | 16.20 | 19.60 | 2.75 | 2.33 | 2.33 | 2.42 | 2.42 | 0.00 | #8 | |
7 | Nicole Margrethe Bech OLER | RSK | 30.40 | 11.07 | 21.33 | 2.67 | 2.33 | 2.92 | 2.58 | 2.83 | 2.00 | #4 | |
8 | Stine Toft THYBO | ESK | 18.43 | 7.03 | 14.40 | 2.17 | 1.75 | 1.58 | 1.92 | 1.58 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20-09-2017 18:41