Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josephine KÆRSGAARD | FSF | 38.75 | 24.19 | 15.56 | 4.17 | 3.50 | 3.92 | 3.92 | 3.92 | 1.00 | #4 | |
2 | Caroline Oreskov CHRISTOFFERSEN | HSK | 33.87 | 18.81 | 15.06 | 4.08 | 3.42 | 3.83 | 3.67 | 3.83 | 0.00 | #3 | |
3 | Pernille Mingon OLSEN | GSF | 32.19 | 16.39 | 15.80 | 4.08 | 3.50 | 4.25 | 3.92 | 4.00 | 0.00 | #6 | |
4 | Camilla GRUE | GSF | 30.81 | 15.49 | 15.32 | 3.92 | 3.33 | 4.00 | 3.83 | 4.08 | 0.00 | #9 | |
5 | Ellen Garver DANIELSEN | TSK | 28.34 | 15.28 | 15.06 | 4.17 | 3.33 | 3.58 | 3.75 | 4.00 | 2.00 | #10 | |
6 | Freja Juel JENSEN | OSK | 27.89 | 15.09 | 12.80 | 3.50 | 3.00 | 3.00 | 3.25 | 3.25 | 0.00 | #11 | |
7 | Jane ISKOV | VSK | 26.56 | 12.90 | 15.66 | 4.17 | 3.58 | 3.75 | 4.00 | 4.08 | 2.00 | #12 | |
8 | Sara Borch NIELSEN | OSK | 25.34 | 12.54 | 12.80 | 3.50 | 2.92 | 2.92 | 3.33 | 3.33 | 0.00 | #8 | |
9 | Sofie KORSGAARD | OSK | 24.84 | 10.98 | 13.86 | 3.67 | 3.25 | 3.58 | 3.33 | 3.50 | 0.00 | #2 | |
10 | Sophie Frederikke GOMMESEN | ESK | 24.28 | 12.10 | 12.18 | 3.33 | 2.83 | 3.08 | 3.00 | 3.00 | 0.00 | #1 | |
11 | Line Gundager JENSEN | HSF | 22.35 | 12.47 | 11.88 | 3.50 | 2.92 | 2.42 | 3.00 | 3.00 | 2.00 | #7 | |
12 | Sofie Tornby STENSEN | ESK | 15.72 | 5.40 | 12.32 | 3.33 | 2.83 | 3.08 | 3.00 | 3.17 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20-09-2017 18:41