| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Keesha Jessica BUUS | HI | |
| 2 | Maya Kirkegaard CHANDLER | OSK | |
| 3 | Isabella Westergaard Michailof CLAUSEN | GSF | |
| 4 | Esther DALUM | OSK | |
| 5 | Lærke Amalie DANIELSEN | VSK | |
| 6 | Esandi Nethaya DE ZOYSA | HSK | |
| 7 | Maike Klinge GABRIELS | OSK | |
| 8 | Charlotte Martinova JENSEN | HI | |
| 9 | Anna-Flora Colmor JEPSEN | GKF | |
| 10 | Emma Gram JOHANSSON | HKF | |
| 11 | Selma LARSEN | HSF | |
| 12 | Catharina Victoria PETERSEN | ESK | |
| 13 | Julie VESTERGAARD | GKF |
Last Update: 16-09-2018 16:13