| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana TOLKACH | HKF | 37.71 | 17.10 | 21.61 | 3.50 | 3.17 | 3.42 | 3.42 | 1.00 | #7 | |
| 2 | Emilie Juel JENSEN | OSK | 36.31 | 16.41 | 20.40 | 3.42 | 3.08 | 3.08 | 3.17 | 0.50 | #6 | |
| 3 | Elena Dalia JENSEN | HI | 34.97 | 15.47 | 20.00 | 3.42 | 3.08 | 3.00 | 3.00 | 0.50 | #8 | |
| 4 | Cecilie JUSTESEN | RSK | 29.90 | 12.31 | 17.59 | 2.83 | 2.75 | 2.58 | 2.83 | 0.00 | #3 | |
| 5 | Babette FILTENBORG | VSK | 28.92 | 14.48 | 14.94 | 2.75 | 2.00 | 2.42 | 2.17 | 0.50 | #5 | |
| 6 | Isabella BOBEK | GKF | 27.08 | 12.68 | 14.40 | 2.50 | 2.25 | 2.17 | 2.08 | 0.00 | #1 | |
| 7 | Katja Xenia NIELSEN | ASF | 23.85 | 10.12 | 13.73 | 2.58 | 2.08 | 2.00 | 1.92 | 0.00 | #2 | |
| 8 | Mille TAUNØ | GKF | 18.81 | 7.81 | 12.00 | 2.33 | 1.92 | 1.58 | 1.67 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 16-09-2018 16:13