| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Farbæk WOLF | ESK | 34.51 | 18.91 | 15.60 | 2.67 | 2.33 | 2.42 | 2.33 | 0.00 | #8 | |
| 2 | Olivia Helboe HASSELBY | OSK | 34.33 | 19.00 | 15.33 | 2.58 | 2.42 | 2.25 | 2.33 | 0.00 | #5 | |
| 3 | Maria Viktoria FRANK | HSK | 32.69 | 17.03 | 16.66 | 2.83 | 2.42 | 2.58 | 2.58 | 1.00 | #1 | |
| 4 | Anna Cecilia BECH | HSK | 31.94 | 17.38 | 15.06 | 2.58 | 2.33 | 2.25 | 2.25 | 0.50 | #6 | |
| 5 | Annika Wellner OTTZEN | GKF | 30.85 | 15.25 | 15.60 | 2.58 | 2.50 | 2.42 | 2.25 | 0.00 | #4 | |
| 6 | Nicole Yanka TRASBORG | RSK | 29.44 | 12.34 | 17.60 | 2.67 | 2.50 | 3.00 | 2.83 | 0.50 | #3 | |
| 7 | Line DALGAS | VSK | 27.36 | 11.85 | 16.01 | 2.42 | 2.25 | 2.67 | 2.67 | 0.50 | #7 | |
| 8 | Nathalia Røn NIELSEN | ESK | 24.76 | 10.72 | 14.54 | 2.42 | 2.33 | 2.17 | 2.17 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 16-09-2018 16:13